Style Living Self Celebrity Geeky News and Views
In the Paper BrandedUp Hello! Create with us Privacy Policy

The NBA players participating in the FIBA World Cup 2023

Published Aug 22, 2023 8:00 am

Basketball lovers, are you ready? We're getting closer to the FIBA Basketball World Cup 2023.

A total of 32 teams will compete in the tournament, which will take place from Aug. 25 to Sept 10. The highly anticipated event will be hosted by the Philippines, Japan, and Indonesia.

Once again, the FIBA World Cup will highlight the National Basketball Association's expanding international presence. It will put the spotlight on three international stars who won the last five Kia MVP awards: Joel Embiid of the Philadelphia 76ers (Cameroon), Nikola Jokic of the Denver Nuggets (Serbia), and Giannis Antetokounmpo of the Milwaukee Bucks (Greece).

France's Victor Wembanyama, the No. 1 overall pick this year and a rookie for the San Antonio Spurs, could be the NBA's next big thing worldwide.

Here are the NBA players who are on the 2023 FIBA World Cup rosters, according to the association.

Group A

Jordan Clarkson | Utah Jazz (Photo from NBA / website)

Karl-Anthony Towns | Minnesota Timberwolves (Photo from NBA / website)

Lester Quinones | Golden State Warriors (Photo from NBA / website)

Simone Fontecchio | Utah Jazz (Photo from NBA / website)

Jordan Clarkson | Utah Jazz (Photo from NBA / website)

Karl-Anthony Towns | Minnesota Timberwolves (Photo from NBA / website)

Lester Quinones | Golden State Warriors (Photo from NBA / website)

Simone Fontecchio | Utah Jazz (Photo from NBA / website)

CLOSE

Angola: Roster not announced.

Dominican Republic: Karl-Anthony Towns (Minnesota Timberwolves), Lester Quinones (Golden State Warriors)

Italy: Simone Fontecchio (Utah Jazz)

Philippines: Jordan Clarkson (Utah Jazz)

Group B

Aleksej Pokusevski | Oklahoma City Thunder (Photo from NBA / website)

Bogdan Bogdanovic | Atlanta Hawks (Photo from NBA / website)

Filip Petrusev | Philadelphia 76ers (Photo from NBA / website)

Kyle Anderson | Minnesota Timberwolves (Photo from NBA / website)

Nikola Jovic | Miami Heat (Photo from NBA / website)

Aleksej Pokusevski | Oklahoma City Thunder (Photo from NBA / website)

Bogdan Bogdanovic | Atlanta Hawks (Photo from NBA / website)

Filip Petrusev | Philadelphia 76ers (Photo from NBA / website)

Kyle Anderson | Minnesota Timberwolves (Photo from NBA / website)

Nikola Jovic | Miami Heat (Photo from NBA / website)

CLOSE

China: Kyle Anderson (Minnesota Timberwolves)

Serbia: Bogdan Bogdanovic (Atlanta Hawks), Aleksej Pokusevski (Oklahoma City Thunder), Nikola Jovic (Miami Heat), Filip Petrusev (Philadelphia 76ers)

South Sudan: Roster not announced.

Puerto Rico: No NBA players on the roster.

Group C

Jaren Jackson Jr. | Memphis Grizzlies (Photo from NBA / website)

Anthony Edwards | Minnesota Timberwolves (Photo from NBA / website)

Austin Reaves | Los Angeles Lakers (Photo from NBA / website)

Bobby Portis | Milwaukee Bucks (Photo from NBA / website)

Brandon Ingram | New Orleans Pelicans (Photo from NBA / website)

Cameron Johnson | Brooklyn Nets (Photo from NBA / website)

Jalen Brunson | New York Knicks (Photo from NBA / website)

Josh Hart | New York Knicks (Photo from NBA / website)

Mikal Bridges | Brooklyn Nets (Photo from NBA / website)

Paolo Banchero | Orlando Magic (Photo from NBA / website)

Thanasis Antetokounmpo | Milwaukee Bucks (Photo from NBA / website)

Tyrese Haliburton | Indiana Pacers (Photo from NBA / website)

Walker Kessler | Utah Jazz (Photo from NBA / website)

Jaren Jackson Jr. | Memphis Grizzlies (Photo from NBA / website)

Anthony Edwards | Minnesota Timberwolves (Photo from NBA / website)

Austin Reaves | Los Angeles Lakers (Photo from NBA / website)

Bobby Portis | Milwaukee Bucks (Photo from NBA / website)

Brandon Ingram | New Orleans Pelicans (Photo from NBA / website)

Cameron Johnson | Brooklyn Nets (Photo from NBA / website)

Jalen Brunson | New York Knicks (Photo from NBA / website)

Josh Hart | New York Knicks (Photo from NBA / website)

Mikal Bridges | Brooklyn Nets (Photo from NBA / website)

Paolo Banchero | Orlando Magic (Photo from NBA / website)

Thanasis Antetokounmpo | Milwaukee Bucks (Photo from NBA / website)

Tyrese Haliburton | Indiana Pacers (Photo from NBA / website)

Walker Kessler | Utah Jazz (Photo from NBA / website)

CLOSE

Greece: Thanasis Antetokounmpo (Milwaukee Bucks)

Jordan: Roster not announced.

New Zealand: No NBA players on the roster.

United States: Paolo Banchero (Orlando Magic), Mikal Bridges (Brooklyn Nets), Jalen Brunson (New York Knicks), Anthony Edwards (Minnesota Timberwolves), Tyrese Haliburton (Indiana Pacers), Josh Hart (New York Knicks), Brandon Ingram (New Orleans Pelicans), Jaren Jackson Jr. (Memphis Grizzlies), Cameron Johnson (Brooklyn Nets), Walker Kessler (Utah Jazz), Bobby Portis (Milwaukee Bucks), Austin Reaves (Los Angeles Lakers)

Group D

Azuolas Tubelis | Philadelphia 76ers (Photo from NBA / website)

Jonas Valanciunas | New Orleans Pelicans (Photo from NBA / website)

Nikola Vucevic | Chicago Bulls (Photo from NBA / website)

Azuolas Tubelis | Philadelphia 76ers (Photo from NBA / website)

Jonas Valanciunas | New Orleans Pelicans (Photo from NBA / website)

Nikola Vucevic | Chicago Bulls (Photo from NBA / website)

CLOSE

Egypt: No NBA players on the roster.

Lithuania: Jonas Valanciunas (New Orleans Pelicans), Azuolas Tubelis (Philadelphia 76ers)

Mexico: No NBA players on the roster.

Montenegro: Nikola Vucevic (Chicago Bulls)

Group E

Daniel Theis | Indiana Pacers (Photo from NBA / website)

Dante Exum | Dallas Mavericks (Photo from NBA / website)

Dennis Schroder | Toronto Raptors (Photo from NBA / website)

Dyson Daniels | New Orleans Pelicans (Photo from NBA / website)

Franz Wagner | Orlando Magic (Photo from NBA / website)

Jack White | Oklahoma City Thunder (Photo from NBA / website)

Jock Landale | Houston Rockets (Photo from NBA / website)

Joe Ingles | Orlando Magic (Photo from NBA / website)

Josh Giddey | Oklahoma City Thunder (Photo from NBA / website)

Josh Green | Dallas Mavericks (Photo from NBA / website)

Lauri Markkanen | Utah Jazz (Photo from NBA / website)

Matisse Thybulle | Portland Trail Blazers (Photo from NBA / website)

Moritz Wagner | Orlando Magic (Photo from NBA / website)

Patty Mills | Atlanta Hawks (Photo from NBA / website)

Xavier Cooks | Washington Wizards (Photo from NBA / website)

Yuta Watanabe | Phoenix Suns (Photo from NBA / website)

Daniel Theis | Indiana Pacers (Photo from NBA / website)

Dante Exum | Dallas Mavericks (Photo from NBA / website)

Dennis Schroder | Toronto Raptors (Photo from NBA / website)

Dyson Daniels | New Orleans Pelicans (Photo from NBA / website)

Franz Wagner | Orlando Magic (Photo from NBA / website)

Jack White | Oklahoma City Thunder (Photo from NBA / website)

Jock Landale | Houston Rockets (Photo from NBA / website)

Joe Ingles | Orlando Magic (Photo from NBA / website)

Josh Giddey | Oklahoma City Thunder (Photo from NBA / website)

Josh Green | Dallas Mavericks (Photo from NBA / website)

Lauri Markkanen | Utah Jazz (Photo from NBA / website)

Matisse Thybulle | Portland Trail Blazers (Photo from NBA / website)

Moritz Wagner | Orlando Magic (Photo from NBA / website)

Patty Mills | Atlanta Hawks (Photo from NBA / website)

Xavier Cooks | Washington Wizards (Photo from NBA / website)

Yuta Watanabe | Phoenix Suns (Photo from NBA / website)

CLOSE

Australia: Xavier Cooks (Washington Wizards), Dyson Daniels (New Orleans Pelicans), Dante Exum (Dallas Mavericks), Josh Giddey (Oklahoma City Thunder), Josh Green (Dallas Mavericks), Joe Ingles (Orlando Magic), Jock Landale (Houston Rockets), Patty Mills (Atlanta Hawks), Matisse Thybulle (Portland Trail Blazers), Jack White (Oklahoma City Thunder)

Finland: Lauri Markkanen (Utah Jazz)

Germany: Dennis Schroder (Toronto Raptors), Daniel Theis (Indiana Pacers), Franz Wagner (Orlando Magic), Moritz Wagner (Orlando Magic)

Japan: Yuta Watanabe (Phoenix Suns)

Group F

Goga Bitadze | Orlando Magic (Photo from NBA / website)

Luka Doncic | Dallas Mavericks (Photo from NBA / website)

Sandro Mamukelashvili | San Antonio Spurs (Photo from NBA / website)

Goga Bitadze | Orlando Magic (Photo from NBA / website)

Luka Doncic | Dallas Mavericks (Photo from NBA / website)

Sandro Mamukelashvili | San Antonio Spurs (Photo from NBA / website)

CLOSE

Cape Verde: No NBA players on the roster.

Georgia: Goga Bitadze (Orlando Magic), Sandro Mamukelashvili (San Antonio Spurs)

Slovenia: Luka Doncic (Dallas Mavericks)

Venezuela: No NBA players on the roster.

Group G

Raul Neto | Cleveland Cavaliers (Photo from NBA / website)

Santi Aldama | Memphis Grizzlies (Photo from NBA / website)

Usman Garuba | Atlanta Hawks (Photo from NBA / website)

Raul Neto | Cleveland Cavaliers (Photo from NBA / website)

Santi Aldama | Memphis Grizzlies (Photo from NBA / website)

Usman Garuba | Atlanta Hawks (Photo from NBA / website)

CLOSE

Brazil: Raul Neto (Cleveland Cavaliers)

Cote d’Ivoire: No NBA players on the roster.

Iran: No NBA players on the roster.

SpainSanti Aldama (Memphis Grizzlies), Usman Garuba (Atlanta Hawks)

Group H

Davis Bertans | Oklahoma City Thunder (Photo from NBA / website)

Dillon Brooks | Houston Rockets (Photo from NBA / website)

Dwight Powell | Dallas Mavericks (Photo from NBA / website)

Evan Fournier | New York Knicks (Photo from NBA / website)

Frank Ntilikina | Free agent, most recently Dallas Mavericks (Photo from NBA / website)

Kelly Olynyk | Utah Jazz (Photo from NBA / website)

Lu Dort | Oklahoma City Thunder (Photo from NBA / website)

Nickeil Alexander-Walker | Minnesota Timberwolves (Photo from NBA / website)

Nicolas Batum | LA Clippers (Photo from NBA / website)

RJ Barrett | New York Knicks (Photo from NBA / website)

Rudy Gobert | Minnesota Timberwolves (Photo from NBA / website)

Shai Gilgeous-Alexander | Oklahoma City Thunder (Photo from NBA / website)

Davis Bertans | Oklahoma City Thunder (Photo from NBA / website)

Dillon Brooks | Houston Rockets (Photo from NBA / website)

Dwight Powell | Dallas Mavericks (Photo from NBA / website)

Evan Fournier | New York Knicks (Photo from NBA / website)

Frank Ntilikina | Free agent, most recently Dallas Mavericks (Photo from NBA / website)

Kelly Olynyk | Utah Jazz (Photo from NBA / website)

Lu Dort | Oklahoma City Thunder (Photo from NBA / website)

Nickeil Alexander-Walker | Minnesota Timberwolves (Photo from NBA / website)

Nicolas Batum | LA Clippers (Photo from NBA / website)

RJ Barrett | New York Knicks (Photo from NBA / website)

Rudy Gobert | Minnesota Timberwolves (Photo from NBA / website)

Shai Gilgeous-Alexander | Oklahoma City Thunder (Photo from NBA / website)

CLOSE

Canada: Shai Gilgeous-Alexander (Oklahoma City Thunder), RJ Barrett (New York Knicks), Dillon Brooks (Houston Rockets), Lu Dort (Oklahoma City Thunder), Nickeil Alexander-Walker (Minnesota Timberwolves), Kelly Olynyk (Utah Jazz), Dwight Powell (Dallas Mavericks)

France: Frank Ntilikina (Free agent, most recently Dallas Mavericks), Nicolas Batum (LA Clippers), Evan Fournier (New York Knicks), Rudy Gobert (Minnesota Timberwolves)

Latvia: Davis Bertans (Oklahoma City Thunder)

Lebanon: No NBA players on the roster.